Taxable = gross − allowance / standard deduction
Tax = Σ (amount falling in each band × that band's rate)
Take-home = gross − income tax − social contributions
| Country | Tax year | Allowance | Top rate | Social |
|---|---|---|---|---|
| India, new regime | 2025-26 | ₹75,000 standard deduction | 30% + 4% cess | — |
| United Kingdom | 2025-26 | £12,570 personal allowance | 45% | National Insurance 8% / 2% |
| United States, federal | 2025 | $15,000 single | 37% | FICA 7.65% |
| Australia | 2025-26 | A$18,200 tax free | 45% | Medicare levy 2% |
| Canada, federal | 2025 | C$16,129 basic amount | 33% | CPP + EI |
- Bands are marginal: moving into a higher band only taxes the part above the threshold, never the whole salary.
- Your effective rate — total tax divided by gross — is always lower than your top band.
- India's new regime gives a full rebate up to ₹12,00,000 of taxable income, so tax is nil below that.
- The UK personal allowance tapers away above £100,000, creating an effective 60% band between £100,000 and £125,140.